Micromax A25 is one of the cheapest ANdroid Smartphones available in the market.
*** Price : BDT 4890 only
Full Specifications :
*** Price : BDT 4890 only
Full Specifications :
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2012, October | |
| Status | Available. Released 2012, October | |
| Body | Dimensions | 104.5 x 56 x 13 mm (4.11 x 2.20 x 0.51 in) |
| Weight | 102 g (3.60 oz) | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 120 MB storage, 256 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Android OS, v2.3.6 (Gingerbread) |
| CPU | 1 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | No | |
| Colors | Black | |
| - SNS integration | ||
| - MP3/WAV/AAC+ player | ||
| - MP4/H.263 player | ||
| - Photo viewer | ||
| - Organizer | ||
| - Predictive text input | ||
| Battery | Li-Ion 1280 mAh battery | |
| Stand-by | Up to 180 h | |
| Talk time | Up to 4 h |

BHai khub baje phone... onek apps chole na jemon Viber, Whatsapp and others kinen na!! This is just a trial set for micromax to see the reaction of people. again KHUB BAJEE!!
ReplyDeletethnx a lot for ur feedback bro, hope it will help all to prevent from buying this device
Delete